Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Tattarang Ventures Pty. Ltd. | 70,089,988 | 19.34 | 5,625,524 | 2/13/23 |
Rothwell (John) | 32,761,692 | 9.04 | -- | 6/30/22 |
Dimensional Fund Advisors, L.P. | 10,433,457 | 2.88 | 59,634 | 2/28/23 |
The Vanguard Group, Inc. | 8,484,237 | 2.34 | 2,686 | 2/28/23 |
BlackRock Investment Management (Australia) Ltd. | 8,416,770 | 2.32 | -2,038,676 | 6/2/22 |
Norges Bank Investment Management (NBIM) | 7,100,421 | 1.96 | 3,024,557 | 12/31/22 |
BlackRock Institutional Trust Company, N.A. | 6,199,954 | 1.71 | 53,304 | 6/2/22 |
Washington H Soul Pattinson and Company Ltd | 5,770,000 | 1.59 | 3,680,000 | 6/30/22 |
Onyx (WA) Pty. Ltd. | 5,600,000 | 1.55 | -- | 6/30/22 |
Vanguard Investments Australia Ltd. | 4,831,465 | 1.33 | -- | 2/28/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Statens Pensjonsfond Utland | 7,100,421 | 1.96 | 3,024,557 | 12/31/22 |
DFA International Small Cap Value Portfolio | 4,365,997 | 1.20 | 745,881 | 10/31/22 |
Vanguard Total International Stock Index Fund | 4,213,882 | 1.16 | -- | 1/31/23 |
Vanguard Australian Shares Index Fund | 4,180,061 | 1.15 | -- | 2/28/23 |
Hartford International Value Fund | 2,431,711 | 0.67 | -- | 1/31/23 |
DFA Asia Pacific Small Company Series | 2,416,185 | 0.67 | 13,058 | 10/31/22 |
Vanguard Developed Markets Index Fund | 2,380,601 | 0.66 | -17,169 | 2/28/23 |
iShares Core MSCI EAFE ETF | 2,094,518 | 0.58 | 2,801 | 2/28/23 |
DFA International Core Equity Portfolio | 1,707,129 | 0.47 | -- | 10/31/22 |
Avantis International Small Cap Value ETF | 1,585,699 | 0.44 | 355,597 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv