Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Rothwell (John) | 32,307,692 | 8.99 | -- | 6/30/20 |
Vinva Investment Management Limited | 17,471,924 | 4.86 | -280,230 | 7/1/20 |
Macquarie Investment Management Ltd. | 16,840,214 | 4.68 | -4,638,817 | 6/2/20 |
BlackRock Investment Management (Australia) Ltd. | 15,591,860 | 4.34 | 3,895,843 | 9/7/20 |
The Vanguard Group, Inc. | 7,668,216 | 2.13 | -35,734 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 5,757,743 | 1.60 | 206,586 | 9/7/20 |
Onyx (WA) Pty. Ltd. | 5,600,000 | 1.56 | -1,000,000 | 6/30/20 |
Dimensional Fund Advisors, L.P. | 4,832,866 | 1.34 | 240 | 12/31/20 |
Vanguard Investments Australia Ltd. | 4,189,009 | 1.17 | 37,061 | 10/31/20 |
Norges Bank Investment Management (NBIM) | 3,140,284 | 0.87 | -5,872,661 | 12/31/19 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total International Stock Index Fund | 4,218,022 | 1.17 | -103,079 | 12/31/20 |
Vanguard Australian Shares Index Fund | 3,532,931 | 0.98 | 24,007 | 10/31/20 |
Statens Pensjonsfond Utland | 3,140,284 | 0.87 | -5,872,661 | 12/31/19 |
DFA Asia Pacific Small Company Series | 2,278,005 | 0.63 | -- | 10/31/20 |
Vanguard Developed Markets Index Fund | 2,041,317 | 0.57 | -- | 12/31/20 |
iShares Core MSCI EAFE ETF | 1,886,984 | 0.52 | -- | 12/31/20 |
Florida State Board Administration Fund | 1,639,967 | 0.46 | 1,279,449 | 3/31/20 |
AST Prudential Growth Allocation Portfolio | 1,515,014 | 0.42 | -98,955 | 11/30/20 |
iShares MSCI EAFE Small-Cap ETF | 1,290,956 | 0.36 | 36,770 | 12/31/20 |
TIAA-CREF Quant International Small-Cap Equity Fund | 1,232,000 | 0.34 | -- | 11/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv