Historical Price Lookup
Results
Date Requested | 06/27/22 |
Closing Price | $1.82 |
Volume | 2,446,850 |
Split Adjustment Factor | 1:1 |
Open Price | $1.86 |
Day High | $1.88 |
Day Low | $1.81 |
Date Requested | 06/28/22 |
Closing Price | $1.84 |
Volume | 785,065 |
Split Adjustment Factor | 1:1 |
Open Price | $1.84 |
Day High | $1.85 |
Day Low | $1.82 |
Date Requested | 06/29/22 |
Closing Price | $1.81 |
Volume | 426,362 |
Split Adjustment Factor | 1:1 |
Open Price | $1.84 |
Day High | $1.84 |
Day Low | $1.81 |
Date Requested | 06/30/22 |
Closing Price | $1.80 |
Volume | 866,827 |
Split Adjustment Factor | 1:1 |
Open Price | $1.81 |
Day High | $1.81 |
Day Low | $1.78 |
Date Requested | 07/01/22 |
Closing Price | $2.25 |
Volume | 14,103,442 |
Split Adjustment Factor | 1:1 |
Open Price | $2.15 |
Day High | $2.33 |
Day Low | $2.05 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.