Historical Price Lookup
Results
Date Requested | 12/16/24 |
Closing Price | $2.92 |
Volume | 953,855 |
Split Adjustment Factor | 1:1 |
Open Price | $2.80 |
Day High | $2.94 |
Day Low | $2.80 |
Date Requested | 12/17/24 |
Closing Price | $3.00 |
Volume | 678,551 |
Split Adjustment Factor | 1:1 |
Open Price | $2.92 |
Day High | $3.01 |
Day Low | $2.92 |
Date Requested | 12/18/24 |
Closing Price | $3.03 |
Volume | 554,649 |
Split Adjustment Factor | 1:1 |
Open Price | $3.00 |
Day High | $3.05 |
Day Low | $2.98 |
Date Requested | 12/19/24 |
Closing Price | $3.03 |
Volume | 717,220 |
Split Adjustment Factor | 1:1 |
Open Price | $2.99 |
Day High | $3.07 |
Day Low | $2.98 |
Date Requested | 12/20/24 |
Closing Price | $3.03 |
Volume | 642,607 |
Split Adjustment Factor | 1:1 |
Open Price | $3.04 |
Day High | $3.06 |
Day Low | $3.00 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.