Historical Price Lookup
Results
Date Requested | 02/22/21 |
Closing Price | $2.47 |
Volume | 1,260,807 |
Split Adjustment Factor | 1:1 |
Open Price | $2.51 |
Day High | $2.55 |
Day Low | $2.47 |
Date Requested | 02/23/21 |
Closing Price | $2.20 |
Volume | 16,272,892 |
Split Adjustment Factor | 1:1 |
Open Price | $2.42 |
Day High | $2.43 |
Day Low | $1.98 |
Date Requested | 02/24/21 |
Closing Price | $2.21 |
Volume | 4,608,355 |
Split Adjustment Factor | 1:1 |
Open Price | $2.28 |
Day High | $2.28 |
Day Low | $2.20 |
Date Requested | 02/25/21 |
Closing Price | $2.30 |
Volume | 2,583,865 |
Split Adjustment Factor | 1:1 |
Open Price | $2.25 |
Day High | $2.32 |
Day Low | $2.25 |
Date Requested | 02/26/21 |
Closing Price | $2.37 |
Volume | 2,612,213 |
Split Adjustment Factor | 1:1 |
Open Price | $2.29 |
Day High | $2.40 |
Day Low | $2.26 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.