| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $4.10 | $4.27 | $4.08 | $4.21 | 2,402,882 | 1:1 |
| May 12, 2026 | $4.21 | $4.34 | $4.12 | $4.17 | 2,024,199 | 1:1 |
| May 13, 2026 | $4.10 | $4.21 | $4.10 | $4.18 | 868,516 | 1:1 |
| May 14, 2026 | $4.18 | $4.20 | $3.97 | $4.01 | 1,424,099 | 1:1 |
| May 15, 2026 | $4.15 | $4.17 | $3.98 | $4.04 | 1,287,174 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG