Historical Price Lookup
Results
Date Requested | 09/25/23 |
Closing Price | $1.80 |
Volume | 862,264 |
Split Adjustment Factor | 1:1 |
Open Price | $1.80 |
Day High | $1.81 |
Day Low | $1.77 |
Date Requested | 09/26/23 |
Closing Price | $1.79 |
Volume | 1,125,171 |
Split Adjustment Factor | 1:1 |
Open Price | $1.80 |
Day High | $1.82 |
Day Low | $1.77 |
Date Requested | 09/27/23 |
Closing Price | $1.83 |
Volume | 979,312 |
Split Adjustment Factor | 1:1 |
Open Price | $1.78 |
Day High | $1.84 |
Day Low | $1.77 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.