| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $4.16 | $4.35 | $4.16 | $4.31 | 1,422,800 | 1:1 |
| November 10, 2026 | $4.47 | $4.54 | $4.39 | $4.48 | 1,605,133 | 1:1 |
| November 11, 2026 | $4.44 | $4.62 | $4.41 | $4.56 | 1,363,562 | 1:1 |
| November 12, 2026 | $4.58 | $4.68 | $4.48 | $4.48 | 1,590,597 | 1:1 |
| November 13, 2026 | $4.50 | $4.53 | $4.28 | $4.28 | 1,162,913 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG