| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 29, 2026 | $4.20 | $4.20 | $3.70 | $4.00 | 5,581,493 | 1:1 |
| June 30, 2026 | $4.00 | $4.14 | $3.98 | $4.05 | 1,608,267 | 1:1 |
| July 1, 2026 | $4.15 | $4.36 | $4.12 | $4.24 | 1,879,749 | 1:1 |
| July 2, 2026 | $4.16 | $4.23 | $4.02 | $4.09 | 1,280,874 | 1:1 |
| July 3, 2026 | $4.18 | $4.22 | $4.07 | $4.19 | 661,986 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG