Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 1,585.03 |
EBIT (Mil) (FY) | -9.26 |
EBIT (Mil) (MRQ) | -2.84 |
EBIT (Mil) (TTM) | -4.84 |
EBITDA (Mil) (FY) | 50.55 |
EBITDA (Mil) (MRQ) | 27.59 |
EBITDA (Mil) (TTM) | 54.97 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -13.77 |
Net Income Including Extraordinary Items (Mil) (FY) | -13.77 |
Diluted EPS Excluding Extraordinary Items (FY) | -0.04 |
Diluted EPS Including Extraordinary Items (FY) | -0.04 |
Dividends
Yield (%) | 3.18 |
Dividend Record Date | 9/15/23 |
Dividend Rate | 0.06 |
Ratios
Price to Revenue (TTM) | 0.42 |
Price to Revenue (MRQ) | 0.41 |
Price to Revenue (FY) | 0.42 |
Price To Cash Flow (TTM) | 14.37 |
Price to Cash Flow (MRQ) | 13.85 |
Price to Cash Flow (FY) | 14.37 |
Price to Book (MRQ) | 0.69 |
Price to Book (FY) | 0.69 |
Total Debt to Equity (MRQ) (%) | 25.34% |
Total Debt to Equity (FY) (%) | 25.34% |
Current Ratio (MRQ) | 1.36 |
Current Ratio (FY) | 1.36 |
Growth
5-Year Annual Dividend Growth Rate (%) | 3.01% |
5-Year Annual Revenue Growth Rate (%) | 2.65% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv