Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 1,572.17 |
EBIT (Mil) (FY) | 113.90 |
EBIT (Mil) (MRQ) | 75.88 |
EBIT (Mil) (TTM) | 120.03 |
EBITDA (Mil) (FY) | 159.61 |
EBITDA (Mil) (MRQ) | 99.13 |
EBITDA (Mil) (TTM) | 167.06 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 81.06 |
Net Income Including Extraordinary Items (Mil) (FY) | 81.06 |
Diluted EPS Excluding Extraordinary Items (FY) | 0.22 |
Diluted EPS Including Extraordinary Items (FY) | 0.22 |
Dividends
Yield (%) | 2.57 |
Dividend Record Date | 3/17/22 |
Dividend Rate | 0.07 |
Ratios
Price to Revenue (TTM) | 0.66 |
Price to Revenue (MRQ) | 0.67 |
Price to Revenue (FY) | 0.61 |
Price To Cash Flow (TTM) | 7.94 |
Price to Cash Flow (MRQ) | 7.04 |
Price to Cash Flow (FY) | 7.56 |
Price to Book (MRQ) | 1.16 |
Price to Book (FY) | 1.23 |
Total Debt to Equity (MRQ) (%) | 29.26% |
Total Debt to Equity (FY) (%) | 26.43% |
Current Ratio (MRQ) | 2.00 |
Current Ratio (FY) | 1.72 |
Growth
5-Year Annual Dividend Growth Rate (%) | 14.87% |
5-Year Annual Revenue Growth Rate (%) | 3.25% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv