Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 1,429.04 |
EBIT (Mil) (FY) | 117.16 |
EBIT (Mil) (MRQ) | 47.38 |
EBIT (Mil) (TTM) | 123.26 |
EBITDA (Mil) (FY) | 161.84 |
EBITDA (Mil) (MRQ) | 68.82 |
EBITDA (Mil) (TTM) | 167.95 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 79.56 |
Net Income Including Extraordinary Items (Mil) (FY) | 79.56 |
Diluted EPS Excluding Extraordinary Items (FY) | 0.22 |
Diluted EPS Including Extraordinary Items (FY) | 0.22 |
Dividends
Yield (%) | 4.12 |
Dividend Record Date | 9/8/22 |
Dividend Rate | 0.07 |
Ratios
Price to Revenue (TTM) | 0.42 |
Price to Revenue (MRQ) | 0.42 |
Price to Revenue (FY) | 0.42 |
Price To Cash Flow (TTM) | 4.81 |
Price to Cash Flow (MRQ) | 5.36 |
Price to Cash Flow (FY) | 4.81 |
Price to Book (MRQ) | 0.64 |
Price to Book (FY) | 0.64 |
Total Debt to Equity (MRQ) (%) | 25.33% |
Total Debt to Equity (FY) (%) | 25.33% |
Current Ratio (MRQ) | 1.84 |
Current Ratio (FY) | 1.84 |
Growth
5-Year Annual Dividend Growth Rate (%) | 14.87% |
5-Year Annual Revenue Growth Rate (%) | 1.75% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv