Hero Image

Fundamentals - Balance Sheet

Fundamentals - Balance Sheet

  Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Restated)
Cash 173.51 179.20 240.11 346.90 396.67
Cash and Short Term Investments 173.51 179.20 240.11 346.90 396.67
Accounts Receivable - Trade, Gross 173.28 135.30 132.55 143.18 144.30
Provision for Doubtful Accounts -1.64 -0.25 -0.47 -4.90 -0.09
Accounts Receivable - Trade, Net 171.64 135.05 132.09 138.28 144.22
Receivables - Other 4.55 0.12 16.96 3.47 0.00
Total Receivables, Net 176.19 135.16 149.04 141.75 144.22
Inventories - Work In Progress 393.58 319.84 255.57 171.61 199.03
Inventories - Raw Materials 0.00 0.00 0.00 0.00 0.00
Inventories - Other 7.88 9.30 7.50 6.72 5.66
Total Inventory 401.46 329.14 263.07 178.33 204.69
Prepaid Expenses 33.16 45.73 13.01 11.59 11.44
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 1.73 0.00
Other Current Assets 0.55 1.36 5.84 4.09 1.22
Other Current Assets, Total 0.55 1.36 5.84 5.82 1.22
Total Current Assets 784.87 690.59 671.07 684.38 758.24
Buildings - Gross 57.16 51.97 46.02 45.92 49.89
Land/Improvements - Gross 956.23 892.69 743.00 455.26 591.31
Machinery/Equipment - Gross 358.86 347.27 323.50 309.80 267.92
Construction in Progress - Gross 118.07 70.23 44.87 21.82 2.34
Other Property/Plant/Equipment - Gross 154.62 160.47 160.28 60.85 15.46
Property/Plant/Equipment, Total - Gross 1,644.94 1,522.62 1,317.67 893.65 926.92
Accumulated Depreciation, Total -444.49 -399.61 -365.80 -193.44 -306.98
Property/Plant/Equipment, Total - Net 1,200.45 1,123.01 951.88 700.20 619.94
Goodwill - Gross 31.87 31.64 31.64 31.13 12.90
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 0.00
Goodwill, Net 31.87 31.64 31.64 31.13 12.90
Intangibles - Gross 38.26 35.12 32.24 30.56 33.85
Accumulated Intangible Amortization -30.98 -28.42 -26.36 -24.12 -24.56
Intangibles, Net 7.28 6.69 5.88 6.44 9.29
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00 1.73
LT Investments - Other 13.46 16.29 14.93 14.99 13.20
Long Term Investments 13.46 16.29 14.93 14.99 14.93
Deferred Charges 45.99 52.21 3.96 3.20 0.00
Deferred Income Tax - Long Term Asset 8.96 6.92 10.02 9.00 4.76
Other Long Term Assets 0.35 0.09 0.06 0.16 8.95
Other Long Term Assets, Total 55.30 59.21 14.04 12.37 13.71
Total Assets 2,093.23 1,927.43 1,689.45 1,449.52 1,429.00
Accounts Payable 253.18 134.59 151.73 133.38 156.91
Accrued Expenses 48.98 40.35 55.07 60.10 54.21
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 44.83 4.98 4.20 36.84 11.35
Customer Advances 238.45 232.54 108.81 126.22 158.63
Income Taxes Payable 56.16 9.92 0.20 0.69 0.26
Other Current Liabilities 67.97 86.58 44.99 40.41 29.28
Other Current liabilities, Total 362.57 329.03 154.00 167.31 188.16
Total Current Liabilities 709.57 508.95 364.99 397.63 410.62
Long Term Debt 129.61 129.50 124.52 115.00 156.46
Capital Lease Obligations 106.62 105.98 105.41 52.76 7.45
Total Long Term Debt 236.23 235.48 229.92 167.76 163.91
Total Debt 281.06 240.46 234.12 204.60 175.26
Deferred Income Tax - Long Term Liability 13.56 56.80 74.18 41.83 43.13
Deferred Income Tax 13.56 56.80 74.18 41.83 43.13
Minority Interest 0.00 0.00 0.00 0.00 0.00
Reserves 33.96 73.81 0.00 0.00 0.00
Pension Benefits - Underfunded 2.32 2.59 2.18 2.38 2.52
Other Long Term Liabilities 92.93 100.99 93.89 65.88 60.07
Other Liabilities, Total 129.21 177.39 96.07 68.26 62.59
Total Liabilities 1,088.56 978.61 765.16 675.48 680.26
Common Stock 147.89 147.78 146.24 142.56 136.70
Common Stock, Total 147.89 147.78 146.24 142.56 136.70
Retained Earnings (Accumulated Deficit) 455.59 445.94 486.78 435.10 387.94
Treasury Stock - Common -2.83 -3.26 -2.30 -0.89 -1.36
Unrealized Gain (Loss) 277.92 232.72 187.58 146.66 127.30
Cumulative Translation Adjustment 142.96 142.64 119.81 66.13 119.35
Other Equity -17.59 -17.59 -17.59 -17.59 -17.59
Other Comprehensive Income 0.73 0.60 3.78 2.08 -3.59
Other Equity, Total 126.09 125.64 106.00 50.61 98.16
Total Equity 1,004.67 948.82 924.29 774.04 748.74
Total Liabilities & Shareholders' Equity 2,093.23 1,927.43 1,689.45 1,449.52 1,429.00
Shares Outstanding – Common Stock Primary Issue 361.22 360.99 360.77 359.62 356.05
Total Common Shares Outstanding 361.22 360.99 360.77 359.62 356.05
Treasury Shares – Common Primary Issue 1.27 1.46 1.09 0.28 0.66
Employees 4,258.00 4,300.00 5,000.00 5,500.00 6,800.00
Number of Common Shareholders 10,401.00 12,619.00 12,619.00 13,247.00 7,900.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 0.00
Accumulated Intangible Amortization 30.98 28.42 26.36 24.12 24.56
Deferred Revenue - Current 238.45 232.54 108.81 126.22 158.63
Deferred Revenue - Long Term 92.74 100.63 93.31 64.83 54.05
Total Current Assets less Inventory 383.42 361.45 408.00 506.05 553.55
Quick Ratio 0.54 0.71 1.12 1.27 1.35
Current Ratio 1.11 1.36 1.84 1.72 1.85
Net Debt 107.55 61.26 -5.99 -142.30 -221.41
Tangible Book Value 965.52 910.49 886.76 736.47 726.55
Tangible Book Value per Share 2.67 2.52 2.46 2.05 2.04
Total Long Term Debt, Supplemental 203.93 131.44 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 11.09 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 9.34 32.86 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 9.34 32.86 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 9.34 32.86 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 9.34 32.86 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 18.68 65.72 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 18.68 65.72 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 155.47 0.00 0.00 0.00 0.00
Total Capital Leases 40.00 170.88 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 40.00 8.91 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 6.53 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 6.53 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 6.53 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 6.53 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 13.06 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 13.06 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 135.84 0.00 0.00 0.00
Total Operating Leases 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00 0.00

In millions of USD (except for per share items)

Source: LSEG