Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 1,468.91 |
EBIT (Mil) (FY) | 0.31 |
EBIT (Mil) (MRQ) | 24.40 |
EBIT (Mil) (TTM) | 56.47 |
EBITDA (Mil) (FY) | 67.58 |
EBITDA (Mil) (MRQ) | 58.46 |
EBITDA (Mil) (TTM) | 123.74 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 14.88 |
Net Income Including Extraordinary Items (Mil) (FY) | 14.88 |
Diluted EPS Excluding Extraordinary Items (FY) | 0.04 |
Diluted EPS Including Extraordinary Items (FY) | 0.04 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | 0.77 |
Price to Revenue (MRQ) | 0.75 |
Price to Revenue (FY) | 0.77 |
Price To Cash Flow (TTM) | 13.75 |
Price to Cash Flow (MRQ) | 15.34 |
Price to Cash Flow (FY) | 13.75 |
Price to Book (MRQ) | 1.12 |
Price to Book (FY) | 1.12 |
Total Debt to Equity (MRQ) (%) | 27.98% |
Total Debt to Equity (FY) (%) | 27.98% |
Current Ratio (MRQ) | 1.11 |
Current Ratio (FY) | 1.11 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -4.52% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG