Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 1,852.07 |
EBIT (Mil) (FY) | 92.17 |
EBIT (Mil) (MRQ) | 52.75 |
EBIT (Mil) (TTM) | 92.17 |
EBITDA (Mil) (FY) | 134.38 |
EBITDA (Mil) (MRQ) | 74.67 |
EBITDA (Mil) (TTM) | 134.38 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 61.38 |
Net Income Including Extraordinary Items (Mil) (FY) | 61.38 |
Diluted EPS Excluding Extraordinary Items (FY) | 0.17 |
Diluted EPS Including Extraordinary Items (FY) | 0.17 |
Dividends
Yield (%) | 1.53 |
Dividend Record Date | 9/16/19 |
Dividend Rate | 0.06% |
Ratios
Price to Revenue (TTM) | 0.75 |
Price to Revenue (MRQ) | 0.70 |
Price to Revenue (FY) | 0.75 |
Price To Cash Flow (TTM) | 13.49 |
Price to Cash Flow (MRQ) | 11.75 |
Price to Cash Flow (FY) | 13.49 |
Price to Book (MRQ) | 2.19 |
Price to Book (FY) | 2.19 |
Total Debt to Equity (MRQ) (%) | 27.55% |
Total Debt to Equity (FY) (%) | 27.55% |
Current Ratio (MRQ) | 1.43 |
Current Ratio (FY) | 1.43 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 10.53% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation