Hero Image

Fundamentals - Cash Flow

Fundamentals - Cash Flow

  Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Reclassified) Year Ending Jun 2020 (Update)
Cash Receipts 1.37M 1.66M 1.33M 1.57M 2.17M
Cash Payments -1,329.55 -1,566.31 -1,261.20 -1,450.02 -1,982.56
Cash Taxes Paid -41.59 3.64 -28.34 -26.69 -13.58
Cash Interest Paid -19.03 -12.46 -5.06 -4.46 -6.03
Accounts Receivable --
Other Operating Cash Flow 3.90 1.78 0.14 0.37 1.38
Changes in Working Capital 3.90 1.78 0.14 0.37 1.38
Cash from Operating Activities -13.05 86.71 37.50 93.46 164.47
Purchase of Fixed Assets -66.42 -126.56 -164.15 -76.26 -16.70
Purchase/Acquisition of Intangibles -3.50 -2.07 -0.77 -0.90 -1.66
Capital Expenditures -69.92 -128.62 -164.92 -77.15 -18.36
Acquisition of Business -20.95
Sale of Business --
Sale of Fixed Assets 48.17 1.06 5.78 0.99 0.19
Sale/Maturity of Investment
Purchase of Investments
Sale of Intangible Assets
Other Investing Cash Flow 9.05 24.79 31.63 18.47 --
Other Investing Cash Flow Items, Total 57.21 25.85 37.41 -1.50 0.19
Cash from Investing Activities -12.70 -102.78 -127.51 -78.65 -18.18
Other Financing Cash Flow -0.51 -- -0.82 -0.19 --
Financing Cash Flow Items -0.51 -- -0.82 -0.19 --
Cash Dividends Paid - Common -10.87 -28.97 -28.87 -31.28 -20.59
Total Cash Dividends Paid -10.87 -28.97 -28.87 -31.28 -20.59
Options Exercised --
Issuance (Retirement) of Stock, Net --
Long Term Debt Reduction -9.51 -9.09 -8.64 -14.85 -6.65
Long Term Debt, Net -9.51 -9.09 -8.64 -14.85 -6.65
Total Debt Issued 40.41
Total Debt Reduction --
Issuance (Retirement) of Debt, Net 30.90 -9.09 -8.64 -14.85 -6.65
Cash from Financing Activities 19.52 -38.06 -38.33 -46.31 -27.24
Foreign Exchange Effects 0.54 -6.79 21.56 -18.27 1.94
Net Change in Cash -5.69 -60.91 -106.79 -49.77 121.00
Net Cash - Beginning Balance 179.20 240.11 346.90 396.67 275.67
Net Cash - Ending Balance 173.51 179.20 240.11 346.90 396.67
Depreciation – Supplemental 67.28 59.82 44.69 45.71 45.74

In millions of USD (except for per share items)

Source: LSEG