Hero Image

Fundamentals - Balance Sheet

Fundamentals - Balance Sheet

  Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Restated) Year Ending Jun 2019 (Update) Year Ending Jun 2018 (Restated)
Cash 240.11 346.90 396.67 275.67 162.02
Cash & Equivalents 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 240.11 346.90 396.67 275.67 162.02
Accounts Receivable - Trade, Gross 132.55 143.18 144.30 226.02 98.70
Provision for Doubtful Accounts -0.47 -4.90 -0.09 -0.75 -1.35
Accounts Receivable - Trade, Net 132.09 138.28 144.22 225.27 97.35
Receivables - Other 16.96 3.47 0.00 1.70 4.52
Total Receivables, Net 149.04 141.75 144.22 226.97 101.87
Inventories - Work In Progress 255.57 171.61 199.03 163.09 239.11
Inventories - Raw Materials 0.00 0.00 0.00 0.00 0.00
Inventories - Other 7.50 6.72 5.66 3.96 2.79
Total Inventory 263.07 178.33 204.69 167.04 241.90
Prepaid Expenses 13.01 11.59 11.44 9.48 7.56
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 1.73 0.00 0.00 0.00
Other Current Assets 5.84 4.09 1.22 1.93 1.61
Other Current Assets, Total 5.84 5.82 1.22 1.93 1.61
Total Current Assets 671.07 684.38 758.24 681.09 514.96
Buildings - Gross 46.02 45.92 49.89 70.90 48.61
Land/Improvements - Gross 743.00 455.26 591.31 463.09 440.46
Machinery/Equipment - Gross 323.50 309.80 267.92 260.74 235.34
Construction in Progress - Gross 44.87 21.82 2.34 3.24 10.50
Other Property/Plant/Equipment - Gross 160.28 60.85 15.46 0.00 0.00
Property/Plant/Equipment, Total - Gross 1,317.67 893.65 926.92 797.97 734.91
Accumulated Depreciation, Total -365.80 -193.44 -306.98 -209.58 -169.13
Property/Plant/Equipment, Total - Net 951.88 700.20 619.94 588.38 565.78
Goodwill - Gross 31.64 31.13 12.90 12.80 12.54
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 0.00
Goodwill, Net 31.64 31.13 12.90 12.80 12.54
Intangibles - Gross 32.24 30.56 33.85 27.25 24.86
Accumulated Intangible Amortization -26.36 -24.12 -24.56 -19.30 -16.59
Intangibles, Net 5.88 6.44 9.29 7.95 8.27
LT Investment - Affiliate Companies 0.00 0.00 1.73 1.73 1.80
LT Investments - Other 14.93 14.99 13.20 11.86 10.16
Long Term Investments 14.93 14.99 14.93 13.59 11.96
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Deferred Charges 3.96 3.20 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 10.02 9.00 4.76 8.40 7.84
Other Long Term Assets 0.06 0.16 8.95 15.10 22.83
Other Long Term Assets, Total 14.04 12.37 13.71 23.50 30.67
Total Assets 1,689.45 1,449.52 1,429.00 1,327.30 1,144.18
Accounts Payable 151.73 133.38 156.91 202.31 178.14
Accrued Expenses 55.07 60.10 54.21 55.68 48.02
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 4.20 36.84 11.35 51.21 72.76
Customer Advances 108.81 126.22 158.63 126.85 62.66
Income Taxes Payable 0.20 0.69 0.26 0.00 0.00
Other Current Liabilities 44.99 40.41 29.28 38.62 27.34
Other Current liabilities, Total 154.00 167.31 188.16 165.47 90.00
Total Current Liabilities 364.99 397.63 410.62 474.66 388.92
Long Term Debt 124.52 115.00 156.46 122.29 109.69
Capital Lease Obligations 105.41 52.76 7.45 0.26 2.83
Total Long Term Debt 229.92 167.76 163.91 122.54 112.52
Total Debt 234.12 204.60 175.26 173.75 185.28
Deferred Income Tax - Long Term Liability 74.18 41.83 43.13 33.84 31.27
Deferred Income Tax 74.18 41.83 43.13 33.84 31.27
Minority Interest 0.00 0.00 0.00 0.00 0.00
Reserves 0.00 0.00 0.00 0.00 0.32
Pension Benefits - Underfunded 2.18 2.38 2.52 1.71 1.23
Other Long Term Liabilities 93.89 65.88 60.07 63.77 64.35
Other Liabilities, Total 96.07 68.26 62.59 65.47 65.89
Total Liabilities 765.16 675.48 680.26 696.52 598.61
Common Stock 146.24 142.56 136.70 131.84 130.17
Common Stock, Total 146.24 142.56 136.70 131.84 130.17
Retained Earnings (Accumulated Deficit) 486.78 435.10 387.94 319.27 274.51
Treasury Stock - Common -2.30 -0.89 -1.36 -1.27 -11.84
Unrealized Gain (Loss) 187.58 146.66 127.30 95.46 93.94
Cumulative Translation Adjustment 119.81 66.13 119.35 110.10 82.19
Other Equity -17.59 -17.59 -17.59 -17.59 -17.59
Other Comprehensive Income 3.78 2.08 -3.59 -7.02 -5.79
Other Equity, Total 106.00 50.61 98.16 85.49 58.81
Total Equity 924.29 774.04 748.74 630.78 545.58
Total Liabilities & Shareholders' Equity 1,689.45 1,449.52 1,429.00 1,327.30 1,144.18
Shares Outstanding – Common Stock Primary Issue 360.77 359.62 356.05 352.68 346.69
Total Common Shares Outstanding 360.77 359.62 356.05 352.68 346.69
Treasury Shares – Common Primary Issue 1.09 0.28 0.66 0.68 4.17
Employees 5,000.00 5,500.00 6,800.00 5,700.00 0.00
Number of Common Shareholders 12,619.00 13,247.00 7,900.00 5,152.00 5,376.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 0.00
Accumulated Intangible Amortization 26.36 24.12 24.56 19.30 16.59
Deferred Revenue - Current 108.81 126.22 158.63 126.85 62.66
Deferred Revenue - Long Term 93.31 64.83 54.05 56.21 58.05
Total Current Assets less Inventory 408.00 506.05 553.55 514.05 273.06
Quick Ratio 1.12 1.27 1.35 1.08 0.70
Current Ratio 1.84 1.72 1.85 1.43 1.32
Net Debt -5.99 -142.30 -221.41 -101.91 23.25
Tangible Book Value 886.76 736.47 726.55 610.04 524.77
Tangible Book Value per Share 2.46 2.05 2.04 1.73 1.51
Total Long Term Debt, Supplemental 0.00 0.00 0.00 171.09 179.75
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 43.03 70.06
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 32.01 27.42
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 32.01 27.42
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 32.01 27.42
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 32.01 27.42
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 64.03 54.84
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 64.03 54.84
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Capital Leases 0.00 0.00 0.00 2.67 5.53
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 2.41 2.70
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.06 0.71
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.06 0.71
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.06 0.71
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.06 0.71
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.13 1.42
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.13 1.42
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 0.00 0.00 0.00 11.66 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 4.16 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.97 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.97 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.97 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.97 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 1.94 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 1.94 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 3.61 0.00

In millions of USD (except for per share items)

Copyright Refinitiv