Hero Image

Fundamentals - Income Statement

Fundamentals - Income Statement

  Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Reclassified) Year Ending Jun 2018 (Restated)
Net Sales 1,429.04 1,572.18 2,086.00 1,851.02 1,390.46
Revenue 1,429.04 1,572.18 2,086.00 1,851.02 1,390.46
Total Revenue 1,429.04 1,572.18 2,086.00 1,851.02 1,390.46
Cost of Revenue 1,200.87 1,357.32 1,857.81 1,667.15 1,274.29
Cost of Revenue, Total 1,200.87 1,357.32 1,857.81 1,667.15 1,274.29
Gross Profit 228.17 214.86 228.19 183.87 116.16
Selling/General/Administrative Expense 117.23 116.08 118.67 110.41 79.92
Selling/General/Administrative Expenses, Total 117.23 116.08 118.67 110.41 79.92
Interest Expense - Operating 8.37 7.75 8.27 8.28 8.53
Interest Expense, Net - Operating 8.37 7.75 8.27 8.28 8.53
Investment Income - Operating -0.37 0.68 0.14 0.57 -0.16
Interest/Investment Income - Operating -0.37 0.68 0.14 0.57 -0.16
Interest Expense (Income) - Net Operating -0.14 -0.37 -1.38 -1.05 --
Interest Expense (Income), Net-Operating, Total 7.86 8.05 7.03 7.81 8.37
Impairment-Assets Held for Use 2.60 -- 0.00 1.20 1.06
Impairment-Assets Held for Sale -- -- -- -- --
Loss (Gain) on Sale of Assets - Operating -5.74 -1.39 -2.88 -3.45 -3.69
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) -3.14 -1.39 -2.88 -2.25 -2.63
Other Operating Expense -- -- 5.11 2.57 1.67
Other, Net -6.22 -15.12 -23.25 -20.23 -26.43
Other Operating Expenses, Total -6.22 -15.12 -18.14 -17.67 -24.76
Total Operating Expense 1,316.62 1,464.93 1,962.49 1,765.46 1,335.19
Operating Income 112.43 107.24 123.51 85.56 55.26
Net Income Before Taxes 112.43 107.24 123.51 85.56 55.26
Income Tax – Total 32.86 26.19 34.54 24.18 19.99
Income After Tax 79.57 81.06 88.98 61.38 35.27
Minority Interest -- -- -- -- --
Net Income Before Extraordinary Items 79.57 81.06 88.98 61.38 35.27
Extraordinary Item -- -- -- -- 2.27
Total Extraordinary Items -- -- -- -- 2.27
Net Income 79.57 81.06 88.98 61.38 37.53
Income Available to Common Excluding Extraordinary Items 79.57 81.06 88.98 61.38 35.27
Income Available to Common Stocks Including Extraordinary Items 79.57 81.06 88.98 61.38 37.53
Basic Weighted Average Shares 361.34 359.41 356.24 349.60 346.23
Basic EPS Excluding Extraordinary Items 0.22 0.23 0.25 0.18 0.10
Basic EPS Including Extraordinary Items 0.22 0.23 0.25 0.18 0.11
Diluted Net Income 79.57 81.06 88.98 61.38 37.53
Diluted Weighted Average Shares 363.20 361.52 360.81 354.07 348.05
Diluted EPS Excluding Extraordinary Items 0.22 0.22 0.25 0.17 0.10
Diluted EPS Including Extraordinary Items 0.22 0.22 0.25 0.17 0.11
DPS - Common Stock Primary Issue 0.08 0.08 0.08 0.06 0.05
Gross Dividends - Common Stock 28.95 28.79 17.84 21.28 17.56
Total Special Items -3.14 -1.39 -2.88 -2.25 -2.63
Normalized Income Before Taxes 109.29 105.85 120.64 83.32 52.64
Effect of Special Items on Income Taxes -0.92 -0.34 -0.80 -0.63 -0.95
Income Taxes Excluding Impact of Special Items 31.95 25.85 33.73 23.55 19.04
Normalized Income After Taxes 77.35 80.01 86.91 59.77 33.59
Normalized Income Available to Common 77.35 80.01 86.91 59.77 33.59
Basic Normalized EPS 0.21 0.22 0.24 0.17 0.10
Diluted Normalized EPS 0.21 0.22 0.24 0.17 0.10
Amortization of Intangibles, Supplemental 1.74 2.60 2.83 2.30 1.60
Depreciation, Supplemental 42.95 43.11 42.91 39.91 35.71
Interest Expense, Supplemental 8.37 7.75 8.27 8.28 8.53
Rental Expense, Supplemental -- -- -- -- --
Stock-Based Compensation, Supplemental 2.85 3.02 4.60 5.98 1.62
Equity in Affiliates, Supplemental -- -- -- -- -0.27
Minority Interest, Supplemental -- -- -- -- --
Audit-Related Fees, Supplemental 1.36 1.21 1.23 1.11 0.90
Tax Fees, Supplemental 0.18 0.20 0.26 0.43 0.13
All Other Fees Paid to Auditor, Supplemental 0.00 0.02 0.04 0.13 0.07
Gross Margin 15.97 13.67 10.94 9.93 8.35
Operating Margin 7.87 6.82 5.92 4.62 3.97
Pretax Margin 7.87 6.82 5.92 4.62 3.97
Effective Tax Rate 29.23 24.42 27.96 28.26 36.18
Net Profit Margin 5.57 5.16 4.27 3.32 2.54
Normalized EBIT 117.16 113.90 127.66 91.12 61.00
Normalized EBITDA 161.85 159.61 173.41 133.33 98.31
Current Tax - Domestic 18.54 38.45 14.05 10.85 5.85
Current Tax - Other 2.02 -1.51 1.77 -0.75 0.20
Current Tax - Total 20.56 36.94 15.82 10.11 6.05
Deferred Tax - Domestic 10.92 -10.83 19.30 13.74 14.24
Deferred Tax - Other 1.38 0.07 -0.58 0.34 -0.29
Deferred Tax - Total 12.31 -10.75 18.72 14.07 13.95
Other Tax -- 26.19 34.54 24.18 17.73
Income Tax - Total 32.86 26.19 34.54 24.18 19.99
Defined Contribution Expense - Domestic -- -- -- -- --
Total Pension Expense -- -- -- -- --

In millions of USD (except for per share items)

Copyright Refinitiv