Hero Image

Fundamentals - Cash Flow

Fundamentals - Cash Flow

  Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Reclassified) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update) Year Ending Jun 2018 (Reclassified)
Cash Receipts 1.33M 1.57M 2.17M 1.87M 1.34M
Cash Payments -1,261.20 -1,450.02 -1,982.56 -1,688.94 -1,265.90
Cash Taxes Paid -28.34 -26.69 -13.58 -7.26 -7.03
Cash Interest Paid -5.06 -4.46 -6.03 -5.77 -4.93
Other Operating Cash Flow 0.14 0.37 1.38 1.05 0.31
Changes in Working Capital 0.14 0.37 1.38 1.05 0.31
Cash from Operating Activities 37.50 93.46 164.47 164.52 65.68
Purchase of Fixed Assets -164.15 -76.26 -16.70 -41.54 -22.93
Purchase/Acquisition of Intangibles -0.77 -0.90 -1.66 -1.56 -3.44
Capital Expenditures -164.92 -77.15 -18.36 -43.10 -26.37
Acquisition of Business -20.95 -- -9.83
Sale of Business --
Sale of Fixed Assets 5.78 0.99 0.19 3.87 0.26
Sale/Maturity of Investment --
Purchase of Investments -0.30
Sale of Intangible Assets
Other Investing Cash Flow 31.63 18.47 -- 1.48 2.32
Other Investing Cash Flow Items, Total 37.41 -1.50 0.19 5.35 -7.55
Cash from Investing Activities -127.51 -78.65 -18.18 -37.75 -33.91
Other Financing Cash Flow -0.82 -0.19 -- 7.67 --
Financing Cash Flow Items -0.82 -0.19 -- 7.67 --
Cash Dividends Paid - Common -28.87 -31.28 -20.59 -19.21 -12.79
Total Cash Dividends Paid -28.87 -31.28 -20.59 -19.21 -12.79
Sale/Issuance of Common
Common Stock, Net
Options Exercised -- 0.97 --
Issuance (Retirement) of Stock, Net -- 0.97 --
Long Term Debt Reduction -8.64 -14.85 -6.65
Long Term Debt, Net -8.64 -14.85 -6.65
Total Debt Issued
Total Debt Reduction -- -10.74 -9.23
Issuance (Retirement) of Debt, Net -8.64 -14.85 -6.65 -10.74 -9.23
Cash from Financing Activities -38.33 -46.31 -27.24 -21.31 -22.02
Foreign Exchange Effects 21.56 -18.27 1.94 8.19 1.80
Net Change in Cash -106.79 -49.77 121.00 113.64 11.55
Net Cash - Beginning Balance 346.90 396.67 275.67 162.02 150.47
Net Cash - Ending Balance 240.11 346.90 396.67 275.67 162.02
Depreciation – Supplemental 44.69 45.71 45.74 42.21 37.31

In millions of USD (except for per share items)

Copyright Refinitiv