Fundamentals - Trading Statistics
Price & Volume
Recent Price | 1.71 |
Trade Date | 3/24/23 |
52 Week High | 2.82 |
52 Week Low | 1.61 |
5 Day Price Percent Change (%) | -5.01% |
4 Week Price Percent Change (%) | -7.08% |
26 Week Price Percent Change (%) | -31.80% |
52 Week Price Percent Change (%) | -6.06% |
Volume (3 Month Average) (Mil) | 21.08 |
Volume (10 Day Average) (Mil) | 0.82 |
Beta | 0.94 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv