Fundamentals - Trading Statistics
Price & Volume
Recent Price | 2.37 |
Trade Date | 2/26/21 |
52 Week High | 3.86 |
52 Week Low | 1.98 |
5 Day Price Percent Change (%) | -5.20% |
4 Week Price Percent Change (%) | -7.78% |
26 Week Price Percent Change (%) | -32.09% |
52 Week Price Percent Change (%) | -35.07% |
Volume (3 Month Average) (Mil) | 33.87 |
Volume (10 Day Average) (Mil) | 3.22 |
Beta | 0.84 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv